Your Shopping Cart is empty!
86-10-84718850
This 90HP-100HP tractor is mainly equipped with following necessary and optional parts.
Main Configurations
1.Dual-function clutch
2. (3+1)×4 gearbox
3. Twin turning speed of P.T.O.
4.Power steering
5.Safe start switch
6.Metal hood
7.Combination meter
8.Absorber seat with safety belt
9.Disc brake
Optional Parts
1.Sunshade
2.Foldable RPOS
3.Rear wheel ballast
4.Hydraulic system
5.Cabin
Technical Parameters
Tractor Parameters | Model | DF-900 | DF-904 | DF-950 | DF-954 | DF-1000 | DF-1004 | ||
Drive Type | 2WD | 4WD | 2WD | 4WD | 2WD | 4WD | |||
Overall Dimensions L×W×H (mm) | 4255×2100×2850 | ||||||||
Wheel Track (mm) | Front | 1550-1850 | 1710 | 1550-1850 | 1710 | 1550-1850 | 1710 | ||
Rear | 1590-2020 | 1590-2020 | 1590-2020 | 1590-2020 | 1590-2020 | 1590-2020 | |||
Wheel Base(mm) | 2352 | 2352 | 2352 | 2352 | 2352 | 2352 | |||
Ground Clearance (mm) | 476 | 425 | 476 | 425 | 476 | 425 | |||
Rated Traction Force(N) | 17300 | 20800 | 17400 | 20900 | 17500 | 21000 | |||
Construction Mass(kg) | 3155 | 3380 | 3155 | 3380 | 3200 | 3800 | |||
Min. Turning Radius(m) | 4.0 | 4.8 | 4.0 | 4.8 | 4.0 | 4.8 | |||
Speed Range (km/h) | Forward | 1.8-33 | 1.8-33 | 1.9-35.1 | |||||
Reverse | 4.5-14.9 | 4.5-14.9 | 4.8-15.8 | ||||||
Speed Range of Creeper Gear (km/h) | Forward | 0.34-6.1 | 0.34-6.1 | 0.36-6.5 | |||||
Reverse | 0.8-2.7 | 0.8-2.7 | 0.9-2.9 | ||||||
Engine Specifications | Model | LR4M5-T67-U2 | LR4M5-T67X1-U2 | LR4V5P-T67-U2 | |||||
Type | 4-cylinder, vertical, in-line cylinder arrangement, radiator cooling, 4-stroke cycle, direct injection | ||||||||
Rated Power (kw) | 66.2 | 69.9 | 73.5 | ||||||
Fuel consumption (g/kw/h) | ≤242 | ≤242 | ≤242 | ||||||
Rated Speed (rpm) | 2300 | 2300 | 2300 | ||||||
Bore ×Stroke (mm) | 110×135 | 110×135 | 115×135 | ||||||
Total Displacement (L) | 5.13 | 5.13 | 5.61 | ||||||
Drive System | Clutch | LUK, dual function, independent type | |||||||
Gear Box | (3+1)×4 sliding gear shift | ||||||||
Main Drive | One pair of spiral bevel gears | ||||||||
Differential | Obturation, four bevel gears | ||||||||
Differential Lock | Mesh gear | ||||||||
Final Transmission | Planetary reduction gear | ||||||||
Traveling Mechanism | Tire | Front | 7.5-20 | 13.6-24 | 7.5-20 | 13.6-24 | 7.5-20 | 13.6-24 | |
Rear | 16.9-34 | 16.9-34 | 16.9-34 | 16.9-34 | 16.9-34 | 16.9-34 | |||
Steering Gear | Full hydraulic power steering | ||||||||
Brake | Wet disc (Multiple) | ||||||||
Hydraulic System | Lifting Capacity at 610mm behind Lift Point (kg) | 2500 | 2500 | 2600 | |||||
3-Point Suspension | Category: II | ||||||||
P.T.O. Shaft | Rotating Speed (rpm) | 540/1000 | |||||||
Spline Size | 6-ф35 rectangular spline |
Product detail picture