Your Shopping Cart is empty!
86-10-84718850
This 75HP-80HP tractor is mainly equipped with following necessary and optional parts.
Main Configurations
1.Dual-function clutch
2. 4×3×2 gearbox with shuttle shift gear
3. Twin turning speed of P.T.O.
4.Power steering
5.Safe start switch
6.Metal hood
7.Combination meter
8.Absorber seat with safety belt
9.Disc brake
Options
1.Sunshade
2.Foldable RPOS
3.Rear wheel ballast
4.Hydraulic system
5.Cabin
Technical Parameters
Tractor Parameters | Model | DF-750 | DF-754 | DF-800 | DF-804 | |||
Drive Type | 2WD | 4WD | 2WD | 4WD | ||||
Overall Dimension L×W×H (mm) | 4120×1980×2630 | |||||||
Wheel Track (mm) | Front | 1420-1620 | 1420 | 1420-1620 | 1420 | |||
Rear | 1550 | 1550 | 1550 | 1550 | ||||
Wheel Base(mm) | 2060 | 2080 | 2060 | 2080 | ||||
Ground Clearance (mm) | 530 | 380 | 530 | 380 | ||||
Rated Traction Force (N) | 11500 | 15600 | 13500 | 17600 | ||||
Construction Mass (kg) | 2340 | 2570 | 2440 | 2670 | ||||
Min. Turning Radius (m) | 3.8 | 4.2 | 3.8 | 4.2 | ||||
Speed Range (km/h) | Forward | 1.5-35.3 | 1.5-35.3 | |||||
Reverse | 4.1-13.7 | 4.1-13.7 | ||||||
Speed Range with Shuttle Shift Gear (km/h) | Forward | 1.5-35.3 | 1.5-35.3 | |||||
Reverse | 1.5-35.3 | 1.5-35.3 | ||||||
Engine Specifications | Model | LR4B3-T67X-U2 | LR4B3-T67Y1-U2 | |||||
Type | 4-cylinder, vertical, in-line cylinder arrangement, radiator cooling, 4-stroke cycle, direct injection | |||||||
Rated Power (kw) | 55.2 | 59 | ||||||
Fuel Consumption (g/kw/h) | ≤ 242 | |||||||
Rated Speed (rpm) | 2300 | |||||||
Bore ×Stroke (mm) | 108×135 | |||||||
Total Displacement (L) | 4.94 | |||||||
Drive System | Clutch | Dry type, dual function | ||||||
Gear Box | 4×3×2 sliding gear shift (with shuttle shift gears) | |||||||
Main Drive | One pair of spiral bevel gears | |||||||
Differential | Bevel gears | |||||||
Differential Lock | Sliding pin, foot-operated | |||||||
Final Transmission | Planetary reduction gear, sliding gear | |||||||
Traveling Mechanism | Tire | Front | 7.5-16 | 8.3-24 | 7.5-16 | 9.5-24 | ||
Rear | 14.9-30 | 14.9-30 | 16.9-30 | 16.9-30 | ||||
Steering Gear | Full hydraulic power steering | |||||||
Brake | Wet disc (Multiple) | |||||||
Hydraulic System | Lifting Capacity at 610mm behind Lift Point (kg) | 1500 | ||||||
3-Point Suspension | Category: II | |||||||
P.T.O. Shaft | Rotating Speed (rpm) | 540/1000 | ||||||
Spline Size | 6-ф35 rectangular spline |
Product detail picture