Your Shopping Cart is empty!
86-10-84718850
| Model | Unit | 4YZL-5BZ1 |
| Dimension(L×W×H) | mm | 7830×3425×3420 |
| Drive the tyre wheel spacing | mm | 1900 |
| Steering wheel spacing | mm | 1810 |
| Min. ground clearance | mm | 280 |
| Total weight | kg | 7440 |
| Engine power | kw/hp | 129/175 |
| Fuel consumption | kg/hm² | ≤35 |
| Gearbox Type | / | mechanical gear shift |
| Swath | mm | 500-620 |
| Space number | / | 5 |
| Detached form | / | Single longitudinal axial flow |
| Drum width x diameter | mm | 3230×550 |
| Separation mechanism form | / | Grid type |
| Cleaning mechnism | / | air sieve type |



